Tire Exchange | |||||||||||||||||||
|
|||||||||||||||||||
I made some
research and compared different tires that can fit into Jazz.
I need to keep the new tire's diameter as close as to the original tire. As I want a more comfortable ride, I need a sidewall of 60 or 65. And there's no tire size with those profiles that I can fit into 15'' rims. So I need to change the rims to 14''. The closest match to my tires are 195/60 R14 and 175/65 R14. 195 provides better handling but makes the steering wheel heavier. And this size is hard to find. 175/65 R14 is very common and the cheapest of all. Then I needed to chose the brand having the most silent characteristic. Yokohama has a model called Yoko AVS Db but it's not available in Turkey. By thinking the softer the tire, the more silent it's, I decided to go with all touring fuel-efficent tires. I searched the net and found following German TUV test results; |
Criteria for awarding the eco-label RAL-UZ 89 to low-noise and fuel-efficient summer tyres | |||||||
Size | Tyre Model Tested | Roll-frictional Resistance (cR=1,10) | Mass (m=7/9 kg) | Noise* (L=72dB(A)) | Braking on wet surface (sB[m]) | Aquaplaning (vA[km/h]) | |
175/70R13 |
Michelin | Energy XT1 | 1,04 | 6,43 | 71 | 41,58 | 100,8 |
Pirelli | P2000 | 1,16 | 6,70 | 72 | 42,72 | 102,5 | |
Dunlop | SP10e | 1,26 | 6,79 | 73 | 41,84 | 103,5 | |
Continental | EcoContact EP | 1,07 | 6,10 | 71 | 41,90 | 101,2 | |
Goodyear | GT2 | 1,21 | 6,79 | 73 | 45,04 | 100,1 | |
Marshal | Radial 772 | 1,19 | 6,99 | 70 | 50,88 | 102,4 | |
Vredestein | Sprint+ T70 | 1,31 | 6,84 | 71 | 44,40 | 97,4 | |
Pneumant | P72 | 1,29 | 6,80 | 73 | 44,94 | 96,7 | |
Avon | Enviro CR322 | 1,15 | 7,02 | 71 | 45,14 | 97,2 | |
Hankook | Radial 884 | 1,19 | 7,51 | 71 | 44,72 | 98,9 | |
Matador | MP 12 | 1,30 | 6,90 | 73 | 46,42 | 104,5 | |
Ohtsu | EN 702 | 1,13 | 6,46 | 71 | 46,36 | 93,6 | |
195/65R15 |
Michelin | Energy XH1 | 0,90 | 8,23 | 72 | 41,18 | 91,8 |
Pirelli | P4000 | 1,23 | 8,84 | 72 | 46,95 | 96,4 | |
Dunlop | SP200E | 1,02 | 8,92 | 72 | 41,13 | 98,4 | |
Continental | EcoContact CP | 1,11 | 9,18 | 72 | 42,80 | 91,9 | |
Goodyear | NCT3 Touring | 1,04 | 8,60 | 72 | 44,42 | 98,4 | |
Yokohama | AVS TW-1 | 0,98 | 8,57 | 69 | 44,52 | 91,8 | |
Firestone | Firehawk 680 | 1,11 | 8,92 | 71 | 45,15 | 95,0 | |
Pneumant | P500 | 1,22 | 9,18 | 72 | 47,35 | 96,8 | |
Avon | Turbospeed CR338 | 1,13 | 9,13 | 71 | 45,47 | 97,6 | |
Hankook | Radial 866 | 0,96 | 9,23 | 70 | 47,80 | 95,2 | |
Falken | ZIEX650 | 1,14 | 9,03 | 72 | 45,92 | 96,7 | |
Marshal | Power Racer 65V | 1,18 | 10,50 | 71 | 49,25 | 95,8 | |
*Rolling noise at 80 km/h measured at a distance of 7.5m on a standard test track |
Continental EcoContact and Michelin Energy were looking as the best choices. Called the dealers and I got 4 Michelin(s) with 14'' rims.
|
|
Result
Rolling noise has reduced as expected. 65 profile tires give a smoother ride. Unevenness and small bumps are not felt as before. I don't have a decibel instrument to give the exact results but my friend has another Jazz which has original tires. I call tell the difference by comparing them. I didn't see any difference on handling and braking. Actually I feel like new tires braking better on rainy roads. I spent one hard winter with those new tires. As energy tires are soft and they have silica in their structure, they provide decent snow grip.
|