| Connector No. *1 | Wire harness and connector | Terminal | Note *2 | Ref. No. | ||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| U1o | Dashboard wire harness 28P connector | ¡ | (2) | 1 | ||
| U2o | Floor wire harness 28P connector | ¡ | (2) | 2 | ||
| F1o | Dashboard wire harness 2P connector | ¡ | (1) | 3 | ||
| F2o | Dashboard wire harness 3P connector | ¡ | 4 | |||
| F3o | Dashboard wire harness 16P connector | ¡ | 5 | |||
| F4o | Dashboard wire harness 8P connector | ¡ | 6 | |||
| F5o | Dashboard wire harness 10P connector | ¡ | 7 | |||
| D1 | D1o | Driver's airbag 2P connector | ¡ | (1)(2) | 11 | |
| D1i | Cable reel 2P connector | ¡ | 10 | |||
| D2 | D2o | Cable reel 4P connector | ¡ | (1) | 9 | |
| D2i | Dashboard wire harness 4P connector | ¡ | 8 | |||
| P1 | P1o | Front passenger's airbag 2P connector | ¡ | (1)(2) | 11 | |
| P1i | Dashboard wire harness 2P connector | ¡ | 10 | |||
| TL1 | TL1o | Left side seat belt tensioner 4P connector | ¡ | (1)(2) | 11 | |
| TL1i | Floor wire harness 4P connector | ¡ | 10 | |||
| TR1 | TR1o | Right side seat belt tensioner 4P connector | ¡ | (1)(2) | 11 | |
| TR1i | Floor wire harness 4P connector | ¡ | 10 | |||
| SD | SDo | Driver's side airbag 2P connector | ¡ | (1)(2)(3) | 12 | |
| SDi | Floor wire harness 2P connector | ¡ | 13 | |||
| SP | SPo | Front passenger's side airbag 2P connector | ¡ | (1)(2)(3) | 12 | |
| SPi | Floor wire harness 2P connector | ¡ | 13 | |||
| FS | FSL1i | Front senser sub wire harness 4P connector | ¡ | (1)(3) | 14 | |
| FSR1i | Engine compartment wire harness 4P connector | ¡ | 14 | |||
| FS2 | FS2o | Front senser sub wire harness 4P connector | ¡ | (1) | 9 | |
| FS2i | Dashboard wire harness 4P connector | ¡ | 8 | |||
| FS3 | FS3o | Engine compartment wire harness 4P connector | ¡ | (1) | 9 | |
| FS3i | Dashboard wire harness 4P connector | ¡ | 8 | |||
| ID | IDi | Floor wire harness 2P connector | ¡ | (1)(3) | 14 | |
| IP | IPi | Floor wire harness 2P connector | ¡ | (1)(3) | 14 | |
| O1o | OPDS unit harness 8P connector | ¡ | 15 | |||
| O2 | O2o | OPDS unit harness 4P connector | ¡ | 20 | ||
| O2i | Floor wire harness 4P connector | ¡ | 21 | |||
| C1 | Dashboard wire harness 30P connector | ¡ | 16 | |||
| C2 | Dashboard wire harness 20P connector | ¡ | 17 | |||
| C3 | Dashboard wire harness 4P connector | ¡ | 18 | |||
| C4 | Floor wire harness 4P connector | ¡ | 19 | |||
| *1: The connector numbers are original in this section that are different from other sections. | |
| *2: Note | |
| (1): Spring loaded lock connector (2): With built-in short contact connector (3): Waterproof connector | |