NOTE: Standard battery voltage is 12 V.
Terminal number | Wire color | Terminal name | Description | Signal |
---|---|---|---|---|
1 | BLK/WHT | PO2SHTC (PRIMARY HEATED OXYGEN SENSOR (PRIMARY HO2S) HEATER CONTROL) | Drives primary HO2S heater | With ignition switch ON (II): battery voltage With fully warmed up engine running: duty controlled |
2 | YEL/BLK | IGP2 (POWER SOURCE) | Power source for the PCM circuit | With the ignition switch ON (II): battery voltage With the ignition switch OFF: about 0 V |
3 | YEL/BLK | IGP1 (POWER SOURCE) | Power source for the PCM circuit | With the ignition switch ON (II): battery voltage With the ignition switch OFF: about 0 V |
4 | BLK | PG2 (POWER GROUND) | Ground for the PCM circuit | Less than 0.1 V at all times |
5 | BLK | PG1 (POWER GROUND) | Ground for the PCM circuit | Less than 0.1 V at all times |
6 | WHT | PHO2S (PRIMARY HEATED OXYGEN SENSOR (PRIMARY HO2S) SENSOR 1) | Detects primary HO2S sensor (sensor 1) signal | With throttle fully opened from idle with fully warmed up engine: about 0.6 V With throttle quickly closed: below 0.4 V |
7 | BLU | CKP (CRANKSHAFT POSITION SENSOR) | Detects CKP sensor signal | With engine running: pulses |
9 | RED/BLU | KS (KNOCK SENSOR) | Detects knock sensor signal | With engine knocking: pulses With ignition switch ON (II): about 0 V |
10 | GRN/BLK | SG2 (SENSOR GROUND) | Sensor ground | Less than 0.1 V at all times |
11 | GRN/WHT | SG1 (SENSOR GROUND) | Sensor ground | Less than 0.1 V at all times |
12 | BLK/BLU | IACV (IDLE AIR CONTROL (IAC) VALVE) | Drives IAC valve | With engine running: duty controlled |
13 | WHT/BLK | EGRP (EXHAUST GAS RECIRCULATION (EGR) VALVE POSITION SENSOR) | Detects EGR valve position sensor signal | With engine running: 1.2 V-2.0 V (depending on EGR valve lift) |
15 | RED/BLK | TPS (THROTTLE POSITION (TP) SENSOR) | Detects TP sensor signal | With throttle fully open: about 4.8 V With throttle fully closed: about 0.5 V |
Terminal number | Wire color | Terminal name | Description | Signal |
---|---|---|---|---|
16 | WHT/BLK | IGPLS3E (No. 3 REAR IGNITION COIL PULSE) | Drives No. 3 rear ignition coil | With ignition switch ON (II): about 0 V With engine running: pulses |
18 | BLU/WHT | VABS (VEHICLE SPEED SIGNAL FROM ABS) | Input vehicle speed from ABS control unit | Depending on vehicle speed: pulses |
19 | RED/GRN | MAP (MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR) | Detects MAP sensor signal | With ignition switch ON (II): about 3 V At idle: about 1.0 V (depending on engine speed) |
20 | YEL/BLU | VCC2 (SENSOR VOLTAGE) | Provides sensor voltage | With ignition switch ON (II): about 5 V With ignition switch OFF: about 0 V |
21 | YEL/RED | VCC1 (SENSOR VOLTAGE) | Provides sensor voltage | With ignition switch ON (II): about 5 V With ignition switch OFF: about 0 V |
23 | BRN/BLK | LG2 (LOGIC GROUND) | Ground for the PCM circuit | Less than 0.1 V at all times |
24 | BRN/BLK | LG1 (LOGIC GROUND) | Ground for the PCM circuit | Less than 0.1 V at all times |
26 | GRN | TDC (TOP DEAD CENTER (TDC) SENSOR) | Detects DTC sensor | With engine running: pulses |
27 | WHT/BLU | IGPLS4I (No. 4 FRONT IGNITION COIL PULSE) | Drives No. 4 front ignition coil | With ignition switch ON (II): about 0 V With engine running: pulses |
28 | WHT/BLK | IGPLS3I (No. 3 FRONT IGNITION COIL PULSE) | Drives No. 3 front ignition coil | |
29 | WHT/GRN | IGPLS2I (No. 2 FRONT IGNITION COIL PULSE) | Drives No. 2 front ignition coil | |
30 | WHT | IGPLS1I (No. 1 FRONT IGNITION COIL PULSE) | Drives No. 1 front ignition coil |
NOTE: Standard battery voltage is 12 V.
Terminal number | Wire color | Terminal name | Description | Signal |
---|---|---|---|---|
1 | WHT | IGPLS1E (No. 1 REAR IGNITION COIL PULSE) | Drives No. 1 rear ignition coil | With ignition switch ON (II): about 0 V With engine running: pulses |
2 | YEL | INJ4 (No. 4 INJECTOR) | Drives No. 4 injector | With ignition switch ON (II): battery voltage At idle: duty controlled |
3 | BLU | INJ3 (No. 3 INJECTOR) | Drives No. 3 injector | |
4 | RED | INJ2 (No. 2 INJECTOR) | Drives No. 2 injector | |
5 | BRN | INJ1 (No. 1 INJECTOR) | Drives No. 1 injector | |
6 | GRN | FANC (RADIATOR FAN CONTROL) | Drives radiator fan relay | With radiator fan running: about 0 V With radiator fan stopped: battery voltage |
7 | GRN/WHT | HLCLS+ (CVT DRIVEN PULLEY CONTROL VALUE+ SIDE) | Drives CVT driven pulley control value | With ignition switch ON (II): pulsing signal |
8 | RED/WHT | ECT (ENGINE COOLANT TEMPERATURE SENSOR) | Detects ECT sensor signal | With the ignition switch ON (II): about 0.1-4.8 V (depending on engine coolant temperature) |
10 | WHT/GRN | IGPLS2E (No. 2 REAR IGNITION COIL PULSE | Drives No. 2 rear ignition coil | With ignition switch ON (II): about 0 V With engine running: pulses |
11*1 | RED/WHT | M IND (M INDICATOR) | Drives M indicator light. | With M indicator light turned ON : about 6 V With M indicator light turned OFF : 0 V voltage |
12*1 | LT GRN | S IND (S INDICATOR) | Drives S indicator light. | With S indicator light turned ON : about 6 V With S indicator light turned OFF : 0 V voltage |
13 | WHT/RED | ALTF (ALTERNATOR FR SIGNAL) | Detects alternator FR signal | With engine running:about 0 V-5 V (depending on electrical load) |
14 | PNK | EGR (EXHAUST GAS RECIRCULATION (EGR) VALVE) | Drives EGR valve | With EGR operating: duty controlled With EGR not operating: about 0 V |
16 | YEL | SCLS+ (CVT START CLUTCH PRESSURE CONTROL VALVE + SIDE | Drives CVT start clutch pressure control valve | With ignition switch ON (II): pulsing signal |
17 | RED/YEL | IAT (INTAKE AIR TEMPERATURE SENSOR) | Detects IAT sensor signal | With ignition switch ON (II): about 0.1 V-4.8 V (depending on intake air temperature) |
18 | WHT/GRN | ALTC (ALTERNATOR CONTROL) | Sends alternator control signal | With engine running: about 0 V-5 V (depending on electrical load) |
19*1 | LT GRN/RED | S-DN (DOWN SHIFT SWITCH) | Detects downshift switch signal | Steering shift switch pushed toward downshift position (marked with -): 0 V Steering shift switch in neutral position : about 5 V |
20*1 | YEL | S-UP (UP SHIFT SWITCH) | Detects upshift switch signal | Steering shift switch pushed toward upshift position (marked with +): 0 V Steering shift switch in neutral position : about 5 V |
21 | RED/YEL | PCS (EVAPORATIVE EMISSION (EVAP) CANISTER PURGE VALVE) | Drives EVAP canister purge valve | With engine running, engine coolant below 70°C (158°F): about 0 V With engine running, engine coolant above 70°C (158°F): duty controlled |
22 | WHT/BLU | IGPLS4E (No. 4 REAR IGNITION COIL PULSE | Drives No. 4 rear ignition coil | With ignition switch ON (II): about 0 V With engine running: pulses |
24 | BLU/WHT | SHLS+ (CVT DRIVE PULLEY CONTROL VALVE + SIDE) | Drives CVT drive pulley control valve | With ignition switch ON (II): duty controlled |
*1: HONDA CVT +7SPEED MODE system |
NOTE: Standard battery voltage is 12 V.
Terminal number | Wire color | Terminal name | Description | Signal |
---|---|---|---|---|
1 | PNK/BLK | HLCLS - (CVT DRIVEN PULLEY CONTROL VALVE - SIDE | Drives CVT driven pulley control valve | |
6 | GRN/BLK | INHSOL (INHIBITOR SOLENOID CONTROL) | Drives inhibitor solenoid | With inhibitor solenoid ON: battery voltage With inhibitor solenoid OFF: 0 V |
7 | RED/BLU | NDR (CVT DRIVE PULLEY SPEED SENSOR) | Detects CVT drive pulley speed sensor signal | With ignition switch ON (II): 0 V or 5 V |
8 | PNK/BLU | SCLS- (CVT START CLUTCH PRESSURE CONTROL VALVE B-SIDE) | Drives CVT start clutch pressure control valve | |
9 | BLU/WHT | ATPS (TRANSMISSION RANGE SWITCH S POSITION) | Drives transmission range switch S position signal | In S position: 0 V In any other position: about 5 V or battery voltage |
10 | WHT | ATPR (TRANSMISSION RANGE SWITCH R POSITION) | Detects transmission range switch R position signal | In R position: 0 V In any other position: about 10 V |
11 | BLU | ATPL (TRANSMISSION RANGE SWITCH L POSITION) | Detects transmission range switch L position signal | In L position: 0 V In any other position: about 10 V |
12 | LT GRN | ATPNP (TRANSMISSION RANGE SWITCH NEUTRAL/PARK POSITION) | Detects transmission range switch Neutral/Park position signal | In Park or Neutral: 0 V In any other position: about 10 V |
13*1 | YEL | MSW (MAIN SWITCH) | Detects main switch (7SPEED MODE) signal | Main switch (7SPPED MODE) pushed: 0 V Main switch (7SPPED MODE) released: about 5 V |
15 | WHT | NDN (CVT DRIVEN PULLEY SPEED SENSOR) | Detects CVT driven pulley speed sensor signal | With ignition switch ON (II): 0 V or 5 V |
16 | GRN/YEL | SHLS- (CVT DRIVE PULLEY CONTROL VALVE-SIDE) | Drives CVT drive pulley control valve | With ignition switch ON (II): pulses |
20 | PNK | ATPD (TRANSMISSION RANGE SWITCH D POSITION) | Detects transmission range switch D position signal | In D position: about 0 V In any other position: about 5 V |
22 | WHT/RED | VEL1 (CVT SPEED SENSOR) | Detects CVT speed sensor | Depending on vehicle speed: pulses When vehicle is stopped: about 0 V or about 5 V |
*1: HONDA CVT +7SPEED MODE system |
NOTE: Standard battery voltage is 12 V.
Terminal number | Wire color | Terminal name | Description | Signal |
---|---|---|---|---|
1 | GRN/YEL | IMO FPR (IMMOBILIZER FUEL PUMP RELAY) | Drives PGM-FI main relay 2 | 0 V for 2 seconds after turning ignition switch ON (II), then battery voltage |
2*2 | WHT/RED | SHO2S (SECONDARY HEATED OXYGEN SENSOR (SECONDARY HO2S), SENSOR 2) | Detects secondary HO2S (sensor 2) signal | With throttle fully opened from idle with fully warmed up engine: above 0.6 V With throttle quickly closed: below 0.4 V |
3 | BRN/YEL | LG3 (LOGIC GROUND) | Ground for the PCM control circuit | Less than 0.1 V at all times |
4 | PNK | SG3 (SENSOR GROUND) | Sensor ground | Less than 0.1 V at all times |
5 | GRN/WHT | FUP (FUEL INJECTION SIGNAL) | Sends fuel injection signal to gauge assembly | With ignition switch ON (II): pulses |
6*2 | BLK/WHT | SO2SHTC (SECONDARY HEATED OXYGEN SENSOR (SECONDARY HO2S) HEATER CONTROL) | Drives secondary HO2S heater | With ignition switch ON (II): battery voltage With fully warmed up engine running: duty controlled |
7 | RED/YEL | MRLY(PGM-FI MAIN RELAY) | Drives PGM-FI main relay 1 Power source for the DTC memory | With ignition switch ON (II): about 0 V With ignition switch OFF: battery voltage |
8*1 | BLU/WHT | LED A | Drives shift indicator | In 7SPEED MODE:
|
9 | YEL/BLK | IG1 (IGNITION SIGNAL) | Detects ignition signal | With ignition switch ON (II): battery voltage With ignition switch OFF: about 0 V |
11 | PNK | DIND (D INDICATOR) | Drives D indicator light | With D indicator light turned ON: about 6 V With D indicator light turned OFF: 0 V |
12 | BLU | TAC | Detects evaporator sensor signal | With ignition switch ON (II): about 0.1-4.8 V (depending on evaporator temperature) |
15 | GRN/RED | ELD (ELECTRICAL LOAD DETECTOR (ELD)) | Detects ELD signal | With ignition switch ON (II): about 0.1-4.8 V (depending on electrical load) |
*1: HONDA CVT +7SPEED MODE system |
*2: KG, KE, KR models |
Terminal number | Wire color | Terminal name | Description | Signal |
---|---|---|---|---|
18 | RED | ACC (A/C CLUTCH RELAY) | Drives A/C clutch relay | With compressor ON: about 0 V With compressor OFF: battery voltage |
20*1 | GRN/BLK | LED C | Drives shift indicator | In 7SPEED MODE:
|
21*1 | RED/WHT | LED B | Drives shift indicator | In 7SPEED MODE:
|
22 | WHT/BLK | BKSW (BRAKE PEDAL POSITION SWITCH) | Detects brake pedal position switch signal | With brake pedal released: about 0 V With brake pedal pressed: battery voltage |
23 | RED/WHT | K-LINE | Sends and receives scan tool signal | With ignition switch ON (II): battery voltage |
24 | GRN | MTRTW | Sends engine coolant temperture signal | With ignition switch ON (II): pulse |
25 | BLU/YEL | VSSOUT (VEHICLE SPEED SENSOR (VSS) OUTPUT SIGNAL) | Sends vehicle speed sensor signal | Depending on vehicle speed: pulses |
26 | BLU | NEP (ENGINE SPEED PULSE) | Outputs engine speed pulse | With engine running: pulses |
27 | RED/BLU | IMOCD (IMMOBILIZER CODE) | Detects immobilizer signal | |
28 | BLU/WHT | ACS (A/C SWITCH SIGNAL) | Detects A/C switch signal | With A/C switch ON: 0 V With A/C switch OFF: about 5 V |
29 | BRN | SCS (SERVICE CHECK SIGNAL) | Detects service check signal | With the service check signal shorted with the PGM Tester: about 0 V With the service check signal opened: about 5 V |
31 | GRN/ORN | MIL (MALFUNCTION INDICATOR LAMP) | Drives MIL | With MIL turned ON: about 0 V With MIL turned OFF: battery voltage |
*1: HONDA CVT +7SPEED MODE system |
PCM Circuit Diagram (cont'd)
PCM Circuit Diagram (cont'd)
PCM Circuit Diagram (cont'd)
PCM Circuit Diagram (cont'd)
PCM Circuit Diagram (cont'd)
PCM Circuit Diagram (cont'd)
PCM Circuit Diagram (cont'd)
LHD model:
PCM Circuit Diagram (cont'd)
LHD model:
PCM Circuit Diagram (cont'd)
LHD model:
PCM Circuit Diagram (cont'd)
RHD model:
PCM Circuit Diagram (cont'd)
RHD model:
PCM Circuit Diagram (cont'd)
RHD model: