| ABS | Anti-lock Brake System | 
| A/C | Air Conditioning, Air Conditioner | 
| ACL | Air Cleaner | 
| A/F | Air Fuel Ratio | 
| ALR | Automatic Locking Retractor | 
| ALT | Alternator | 
| AMP | Ampere(s) | 
| ANT | Antenna | 
| API | American Petroleum Institute | 
| APPROX. | Approximately | 
| ASSY | Assembly | 
| A/T | Automatic Transmission | 
| ATDC | After Top Dead Center | 
| ATF | Automatic Transmission Fluid | 
| ATT | Attachment | 
| ATTS | Active Torque Transfer System | 
| AUTO | Automatic | 
| AUX | Auxiliary | 
| BARO | Barometric | 
| BAT | Battery | 
| BDC | Bottom Dead Center | 
| BTDC | Before Top Dead Center | 
| CARB | Carburetor | 
| CAT | Catalytic Converter | 
| or CATA | |
| CHG | Charge | 
| CKF | Crankshaft Speed Fluctuation | 
| CKP | Crankshaft Position | 
| CO | Carbon Monoxide | 
| COMP | Complete | 
| CPB | Clutch Pressure Back up | 
| CPC | Clutch Pressure Control | 
| CPU | Central Processing Unit | 
| CVT | Continuously Variable Transmission | 
| CYL | Cylinder | 
| CYP | Cylinder Position | 
| DI | Distributor Ignition | 
| DIFF | Differential | 
| DLC | Data Link Connector | 
| DOHC | Double Overhead Camshaft | 
| DPI | Dual Point Injection | 
| DTC | Diagnostic Trouble Code | 
| EBD | Electronic Brake Distribution | 
| ECM | Engine Control Module | 
| ECT | Engine Coolant Temperature | 
| EGR | Exhaust Gas Recirculation | 
| ELD | Electrical Load Detector | 
| EPR | Evaporator Pressure Regulator | 
| EPS | Electrical Power Steering | 
| EVAP | Evaporative | 
| EX | Exhaust | 
| F | Front | 
| FIA | Fuel Injection Air | 
| FL | Front Left | 
| FP | Fuel Pump | 
| FR | Front Right | 
| FSR | Fail Safe Relay | 
| FWD | Front Wheel Drive | 
| GAL | Gallon | 
| GND | Ground | 
| GPS | Global Positioning System | 
| H/B | Hatchback | 
| HC | Hydrocarbons | 
| HID | High Intensity Discharge | 
| HO2S | Heated Oxygen Sensor | 
| IAB | Intake Air Bypass | 
| IAC | Idle Air Control | 
| IACV | Idle Air Control Valve | 
| IAR | Intake Air Resonator | 
| IAT | Intake Air Temperature | 
| ICM | Ignition Control Module | 
| ID | Identification | 
| ID or I.D. | Inside Diameter | 
| IG or IGN | Ignition | 
| IMA | Idle Mixture Adjustment | 
| Integrated Motor Assisted | |
| IMMOBI. | Immobilizer (Immobiliser) | 
| IN | Intake | 
| INJ | Injection | 
| INT | Intermittent | 
| KS | Knock Sensor | 
| L | Left | 
| L/C | Lock-up Clutch | 
| LCD | Liquid Crystal Display | 
| LED | Light Emitting Diode | 
| LEV | Low Emission Vehicle | 
| LF | Left Front | 
| LH | Left Handle | 
| LHD | Left Handle Drive | 
| LR | Left Rear | 
| LSD | Limited Slip Differential | 
| L-4 | In-line Four Cylinder (engine) | 
| MAP | Manifold Absolute Pressure | 
| MAX. | Maximum | 
| MBS | Mainshaft Brake System | 
| MCK | Motor Check | 
| MCU | Moment Control Unit | 
| MIL | Malfunction Indicator Lamp | 
| MIN. | Minimum | 
| MPI | Multi Point Injection | 
| M/S | Manual Steering | 
| M/T | Manual Transmission | 
| N | Neutral | 
| NOx | Oxides of Nitrogen | 
| OBD | On-board Diagnostic | 
| O2S | Oxygen Sensor | 
| OD or O.D. | Outside Diameter | 
| P | Park | 
| PAIR | Pulsed Secondary Air Injection | 
| PCM | Powertrain Control Module | 
| PCV | Positive Crankcase Ventilation | 
| Proportioning Control Valve | |
| PDU | Power Drive Unit | 
| PGM-FI | Programmed-fuel Injection | 
| PGM-IG | Programmed Ignition | 
| PH | Pressure High | 
| PL | Pilot Light or Pressure Low | 
| PMR | Pump Motor Relay | 
| P/N | Part Number | 
| PRI | Primary | 
| P/S | Power Steering | 
| PSF | Power Steering Fluid | 
| PSP | Power Steering Pressure | 
| PSW | Pressure Switch | 
| Qty | Quantity | 
| R | Right | 
| REF | Reference | 
| RGB | Red, Green, Black | 
| RH | Right Handle | 
| RHD | Right Handle Drive | 
| RL | Rear Left | 
| RON | Research Octane Number | 
| RR | Rear Right | 
| SAE | Society of Automotive Engineers | 
| SCS | Service Check Signal | 
| SEC | Second | 
| Secondary | |
| SOHC | Single Overhead Camshaft | 
| SOL | Solenoid | 
| SPEC | Specification | 
| S/R | Sun Roof | 
| SRS | Supplemental Restraint System | 
| STD | Standard | 
| SW | Switch | 
| T | Torque | 
| TB | Throttle Body | 
| T/B | Timing Belt | 
| TC | Torque Converter | 
| TCM | Transmission Control Module | 
| TCS | Traction Control System | 
| TDC | Top Dead Center | 
| TFT | Thin Film Transistor | 
| T/N | Tool Number | 
| TP | Throttle Position | 
| TWC | Three Way Catalytic Converter | 
| VC | Viscous Coupling | 
| VIN | Vehicle Identification Number | 
| VSS | Vehicle Speed Sensor | 
| VTEC | Variable Valve Timing & Valve Lift Electronic Control | 
| VVIS | Variable Volume Intake System | 
| W | With | 
| W/O | Without | 
| WOT | Wide Open Throttle | 
| 2WD | Two Wheel Drive | 
| 4WD | Four Wheel Drive | 
| 2WS | Two Wheel Steering | 
| 4WS | Four Wheel Steering | 
| 4AT | 4-speed Automatic Transmission | 
| 5MT | 5-speed Manual Transmission | 
| 6MT | 6-speed Manual Transmission | 
| [P] | Park | 
| [R] | Reverse | 
| [N] | Neutral | 
| [D4] | Drive (1st through 4th gear) | 
| [D3] | Drive (1st through 3rd gear) | 
| [2] | Second | 
| [1] | First | 
| [D] | Drive | 
| [S] | Second | 
| [L] | Low | 
| O/D | Over Drive | 
| 1ST | Low (gear) | 
| 2ND | Second (gear) | 
| 3RD | Third (gear) | 
| 4TH | Fourth (gear) | 
| 5TH | Fifth (gear) | 
| 6TH | Sixth (gear) |