ABS | Antiblokkeerremsysteem |
Airco | Airconditioning, airco |
ACL | Luchtfilter |
A/F | Lucht/brandstofverhouding |
ALR | Automatisch vergrendelingsmechanisme van de oprolautomaat |
ALT | Dynamo |
AMP | Ampère(s) |
ANT | Antenne |
API | American Petroleum Institute |
APP | Gaspedaalstand |
ONG. | Ongeveer |
ASSY | Eenheid |
A/T | Automatische transmissie |
Na BDP | Na bovenste dode punt |
ATF | Automatische transmissievloeistof |
ATT | Hulpstuk |
AUTO | Automaat |
AUX | Hulp- |
BARO | Barometrisch |
BAT | Accu |
ODP | Onderste dode punt |
voor BDP | Voor bovenste dode punt |
CARB | Carburateur |
CAT of CATA | Katalysator |
CD | Compact Disc |
CHG | Laden |
CKF | Krukastoerentalfluctuatie |
CKP | Krukasstand |
CLV | Berekende belastingswaarde |
CMP | Nokkenasstand |
CO | Koolmonoxide |
COMP | Compleet |
CPB | Koppelingsdrukreserve |
CPC | Koppelingsdrukregeling |
CPU | Central Processing Unit (centrale verwerkingseenheid) |
CVT | Continu-variabele transmissie |
CYL | Cilinder |
CYP | Cilinderstand |
DIFF | Differentieel |
DLC | Datalinkstekker |
DLI | Distributor Less Ignition |
DOHC | Dubbele bovenliggende nokkenas |
DOT | Ministerie van Verkeer en Waterstaat |
DPI | Tweepuntsinjectie |
DPSF | Vloeistof voor dubbele-pompsysteem |
DTC | Storingscode |
EBD | Elektronische remkrachtverdeling |
ECM | Motorregelmodule |
ECT | Motorkoelvloeistoftemperatuur |
EGR | Uitlaatgasrecirculatie |
ELD | Sensor elektrische belasting |
EPR | Regelaar verdamperdruk |
EPS | Elektrische stuurbekrachtiging |
ETCS | Elektronisch gasklepregelsysteem |
EVAP | Benzinedampafzuigsysteem |
EX | Uitlaat |
F | Voor |
FIA | Brandstofinspuitlucht |
FL | Links voor |
FP | Brandstofpomp |
FR | Rechts voor |
FRP | Brandstofgalerijdruk |
FSR | Failsafe-relais |
FWD | Voorwielaandrijving |
GAL | Gallon |
GND | Massa |
GPS | Global Positioning System |
H/B | Hatchback |
HBA | Hydraulische remondersteuning |
HC | Koolwaterstoffen |
HDS | Honda diagnosesysteem |
HID | Hoge-intensiteit-ontlading |
HIM | Honda Interfacemodule |
HO2S | Verwarmde zuurstofsensor |
HVAC | Verwarming, ventilatie en airconditioning |
IAB | Luchtinlaatomloop |
IAC | Luchtinlaatregeling bij stationair toerental |
IACV | Klep voor luchtinlaatregeling bij stationair toerental |
IAR | Luchtinlaatresonator |
IAT | Inlaatluchttemperatuur |
ICM | Ontstekingsregelmodule |
ID | Identificatie |
ID of I.D. | Binnendiameter |
i-DSI | Intelligente - Dubbele & Sequentiële Inspuiting |
IG of IGN | Ontsteking |
IMA | Mengsel bij stationair toerental afstellen |
Geïntegreerde gemotoriseerde | |
IMMOBI. | Startblokkering |
IMRC | Turbineregeling van het inlaatspruitstuk |
IN | Inlaat |
INJ | Injectie |
INT | Interval |
IQA | Afstelling injectorhoeveelheid (dieselmodel) |
KS | Pingelsensor |
L | Links |
L/C | Vergrendelingskoppeling |
LCD | Liquid Crystal Display |
LED | Licht uitstralende diode |
LEV | Voertuig met lage emissies |
LF | Links voor |
LH | Linker handgreep |
Stuur links | Model met stuur links |
LR | Links achter |
LSD | Differentieel met gedeeltelijke blokkering |
L4 | Viercilinder lijnmotor |
MAF | Massa luchtdoorstroming |
MAP | Absolute luchtdruk in inlaatspruitstuk |
MAX. | Maximum |
MBS | Remsysteem primaire as |
MCK | Motorcontrole |
MCU | Momentregeleenheid |
MICS | Multiplex geïntegreerd regelsysteem |
MICU | Multiplex geïntegreerde regeleenheid |
MIL | Defectsignaleringslampje |
MIN. | Minimum |
MPI | Multipointinjectie |
MTF | Transmissievloeistof voor handgeschakelde transmissie |
M/S | Niet-bekrachtigde stuurinrichting |
M/T | Handgeschakelde transmissie |
NOx | Stikstofoxide |
OBD | Boorddiagnosesysteem |
O2S | Zuurstofsensor |
OD of O.D. | Buitendiameter |
OPDS | Detectiesysteem Positie Inzittenden |
PAIR | Secundaire impulsluchtinjectie |
PCM | Aandrijflijnregelmodule |
PCV | Positieve carterventilatie |
Remdrukdoseerklep | |
PDU | Krachtaandrijvingseenheid |
PGM-FI | Geprogrammeerde brandstofinjectie |
PGM-IG | Geprogrammeerde ontsteking |
PH | Hoge druk |
PL | Verklikkerlampje of lage druk |
PMR | Pompmotorrelais |
P/N | Onderdeelnummer |
PRI | Primair |
P/S | Stuurbekrachtiging |
PSF | Stuurbekrachtigingsvloeistof |
PSP | Stuurbekrachtigingsdruk |
PSW | Drukschakelaar |
Qty | Hoeveelheid |
R | Rechts |
REF | Referentie |
RH | Rechter handgreep |
Stuur rechts | Modellen met stuur rechts |
RL | Links achter |
RON | Research octaangetal |
RR | Rechts achter |
SAE | Society of Automotive Engineers |
SCS | Servicecontrolesignaal |
SEC | Tweede, Secundaire |
SOHC | Enkele bovenliggende nokkenas |
SOL | Solenoïde |
SPEC | Specificatie |
S/R | Zonnedak |
SRS | Aanvullend veiligheidssysteem (SRS) |
STD | Standaard |
SW | Schakelaar |
T | Aantrekkoppel |
TB | Gasklephuis |
T/B | Distributieriem |
TC | Koppelomvormer |
TCM | Transmissieregelmodule |
TCS | Tractieregelsysteem |
TDC | Bovenste dode punt |
TFT | Dunnelaagtransistor |
T/N | Gereedschapsnummer |
TP | Gasklepstand |
TWC | Driewegkatalysator |
VC | Viscosekoppeling |
VIN | Voertuigidentificatienummer |
VSS | Voertuigsnelheidssensor |
VTEC | Elektronische regeling voor variabele kleptiming en kleplichthoogte |
VVIS | Systeem voor variabele volume-inlaat |
V6 | V-type motor zescilinder (motor) |
W | Met |
W/O | Zonder |
WOT | Volledig geopende gasklep |
2WD | Tweewielaandrijving |
4WD | Vierwielaandrijving |
4AT | 4-versnellingen automatische transmissie |
5AT | 5-versnellingen automatische transmissie |
5MT | 5-versnellingen handgeschakelde transmissie |
6MT | 6-versnellingen handgeschakelde transmissie |
P | Parkeren |
R | Achteruit |
N | Vrij |
D4 | Drive (1e tot 4e versnelling) |
D3 | Drive (1e tot 3e versnelling) |
D | Drive |
M | Handmatige modus |
S | Tweede |
L | Laag |
O/D | Overdrive |
1e | Laag (versnelling) |
2e | Tweede (versnelling) |
3e | Derde (versnelling) |
4e | Vierde (versnelling) |
5e | Vijfde (versnelling) |
6e | Zesde (versnelling) |